�� ������� �������� �������� ������




























» » » » »

���������� � ���������� ������������ �� IV ������� 2001



������������ ����������� �������� ����������
    ����� ����, ���������. ��������� �������, ���������. ��������� �������� �������
���������� ����������� ������� > 32 000 000 36 871 108 35 014 384 33 882 868
������������� �������� � ������ ����� (%) >12 82,26 58,86 62,12
��������� ������ - 27 636 008 25 645 650 6 913 629
����������� ������������ ����������� (P I) <1< /TD> 0,20 0,20 0,20
������������ ������ - 7 871 377 7 173 775 7 076 098
���������� ������� - 30 792 156 35 653 197 34 604 388
����������� ������� ����������� (P II) (%) >20 30,71 40,47 14,57
��������� ������ - 27 636 008 25 645 650 6 913 629&
����� ������ - 89 991 818 63 374 963 47 438 607
������� �� ������� �� ������������ �������� - 8 714 594 3 723 657 3 413 374
 





© 1994-2022 All rights reserved.
INVESTPRIVATBANK